THÔNG SỐ KỸ THUẬT
Technical features | BEVK4 | BEVK6 | |
Power supply | (V) | 230 Vac – 50Hz (120Vac – 60Hz) |
230 Vac – 50Hz (120Vac – 60Hz) |
Motor power supply | (V) | 24 Vdc | 24 Vdc |
Motor absorption | (A) | 6 | 6 |
Motor power | (W) | 150 | 150 |
Weight | (Kg) | 35 | 43 |
Opening – closing time | (sec) | 5 | 10 |
Recommended daily revolutions | (n°) | 1500 | 1200 |
Maximum length of rod | (m) | 4 | 6 |
Service | (%) | 80 | 80 |
Working temperature | (°C) | -20° +55° | -20° +55° |
Protection degree | (IP) | 54 | 54 |
Control unit | SCOR.AS | SCOR.AS |
MÔ TẢ SẢN PHẨM
Road barrier BEVK for the automation of condominium and industrial car parks.
• Electromechanical barrier 24 Vdc with adjustable speed.
• Safety system with obstacle detection.
• Intensive use 80%, linear adjustment of the spring, easy balancing ,bar installation both on right and left side.